Official 2006 Rolex Regatta Cumulative Results
| Sail Number | Yacht Name | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 |
Total | |||||
| Jersey Bay Circle Racing | |||||||||||||||||||
| CSA Division | |||||||||||||||||||
| CSA 24 Spinnaker | |||||||||||||||||||
| 1. | PUR 2928 | Urayo | 0.779 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 13 | |||||||
| 2. | PUR 2809 | KQ-LO | 0.779 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 1 | 21 | |||||||
| 3. | PUR 3344 | Saudades Cemex Pr | 0.779 | 4 | 6 | 2 | 3 | 3 | 2 | 2 | 3 | 25 | |||||||
| 4. | PUR 3345 | Compinche | 0.779 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 6 | 28 | |||||||
| 5. | 102 | Clean Slate | 0.808 | 6 | 4 | 5 | 7 | 5 | 6 | 6 | 2 | 41 | |||||||
| 6. | PUR 4034 | Colibri II | 0.779 | 5 | 5 | 9/DNF | 5 | 7 | 5 | 5 | 7 | 48 | |||||||
| 7. | ISV 4795 | Glory Daze | 0.786 | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 9/DNF | 56 | |||||||
| 8. | USA 5275 | One Love | 0.794 | 8 | 9/DNF | 9/DNS | 9/DNS | 9/DNS | 7 | 8 | 4 | 63 | |||||||
| One Design Division | |||||||||||||||||||
| IC 24 One Design | |||||||||||||||||||
| 1. | IVB 7 | Sea Hawk | 0 | 16 | 1 | 5 | 3 | 2 | 8 | 4 | 1 | 2 | 2 | 44 | |||||
| 2. | ISV 8 | Bambooshay | 0 | 5 | 3 | 1 | 1 | 1 | 1 | 12 | 11 | 7 | 14 | 56 | |||||
| 3. | ISV 13 | Stinger | 0 | 3 | 7 | 4 | 7 | 4 | 4 | 5 | 9 | 3 | 11 | 57 | |||||
| 4. | PUT 60 | Orion / Coors Light | 0 | 6 | 9 | 8 | 9 | 11 | 5 | 3 | 2 | 4 | 1 | 58 | |||||
| 5. | IVB 39 | Intact | 0 | 15 | 8 | 2 | 2 | 5 | 6 | 6 | 4 | 8 | 5 | 61 | |||||
| 6. | ISV 2 | Fresh Produce | 0 | 8 | 10 | 3 | 10 | 8 | 3 | 2 | 3 | 11 | 4 | 62 | |||||
| 7. | ISV 24 | Brand New Second Hand | 0 | 4 | 2 | 9 | 8 | 3 | 11 | 1 | 12 | 5 | 10 | 65 | |||||
| 8. | IVB 35 | Fiona | 0 | 12 | 4 | 10 | 4 | 6 | 10 | 10 | 6 | 1 | 8 | 71 | |||||
| 9. | IVB 31 | Black Pearl | 0 | 1 | 5 | 11 | 13 | 12 | 7 | 14 | 5 | 13 | 6 | 87 | |||||
| 10. | ISV 7 | Magic | 0 | 7 | 11 | 14 | 5 | 14 | 2 | 8 | 7 | 6 | 15 | 89 | |||||
| 11. | SXM 81 | Latitude 19 | 0 | 2 | 10/SCP | 20/OCS | 11 | 7 | 9 | 7 | 8 | 10 | 7 | 91 | |||||
| 12. | ISV 4 | Green Boat | 0 | 9 | 12 | 6 | 14 | 13 | 14 | 9 | 13 | 9 | 17 | 116 | |||||
| 13. | USA 25 | Charter | 0 | 17 | 17 | 7 | 17 | 9 | 15 | 13 | 10 | 12 | 12 | 129 | |||||
| 14. | ISV 11 | Red Dog | 0 | 13 | 16 | 16 | 12 | 15 | 13 | 19 | 14 | 14 | 3 | 135 | |||||
| 15. | ISV 22 | Exquisite Irish Beef | 0 | 11 | 14 | 20/OCS | 6 | 16 | 12 | 11 | 20/OCS | 17 | 13 | 140 | |||||
| 16. | USA 00000 | Cct Kats | 0 | 10 | 15 | 12 | 16 | 10 | 17 | 17 | 20/OCS | 16 | 16 | 149 | |||||
| 17. | ISV 1 | Boat Drinks | 0 | 14 | 13 | 13 | 15 | 17 | 16 | 16 | 16 | 18 | 18 | 156 | |||||
| 18. | ISV 6 | Roundabout | 0 | 18 | 18 | 15 | 18 | 18 | 18 | 15 | 15 | 15 | 9 | 159 | |||||
| 19. | IRE 00000 | Prime Irish Beef | 0 | 19 | 19 | 17 | 19 | 19 | 19 | 18 | 17 | 20/DNS | 20/DNS | 187 | |||||
| Ocean Circle Racing | |||||||||||||||||||
| CSA Division | |||||||||||||||||||
| Spinnaker Racing 1 | |||||||||||||||||||
| 1. | ITA 2945 | Dsk Comifin | 1.022 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||
| 2. | USA 52140 | Privateer | 0.972 | 4 | 3 | 3 | 1 | 2 | 7 | 20 | |||||||||
| 3. | USA 45024 | Devocean | 1.022 | 3 | 2 | 2 | 7 | 6 | 2 | 22 | |||||||||
| 4. | USA 39539 | Chippewa | 0.950 | 2 | 5 | 4 | 6 | 3 | 5 | 25 | |||||||||
| 5. | USA 323 | Equation | 1.251 | 6 | 4/Protest | 5 | 4 | 4 | 4 | 27 | |||||||||
| 6. | USA 66 | Donnybrook | 1.209 | 7 | 7 | 6 | 3 | 5 | 3 | 31 | |||||||||
| 7. | USA 41143 | Abracadabra | 0.943 | 5 | 6 | 7 | 5 | 7 | 6 | 36 | |||||||||
| Spinnaker Racing 2 | |||||||||||||||||||
| 1. | ISV 68 | Expensive Habit | 0.885 | 1 | 1 | 1 | 5 | 1 | 1 | 10 | |||||||||
| 2. | ANT 104 | Lost Horizon II | 0.861 | 2 | 2 | 4 | 3 | 3 | 7 | 21 | |||||||||
| 3. | IVS 69 | Broken Drum | 0.843 | 3 | 3 | 7 | 11 | 2 | 5 | 31 | |||||||||
| 4. | ISV 21 | The Good, The Bad And The Ugly | 0.787 | 4 | 5 | 5 | 6 | 4 | 9 | 33 | |||||||||
| 5. | IVB 16 | Mistress Quickly | 0.870 | 9 | 7 | 3 | 2 | 10 | 4 | 35 | |||||||||
| 6. | PUR 70 | Ex Mero Motu | 0.846 | 8 | 9 | 8 | 4 | 6 | 6 | 41 | |||||||||
| 7. | ISV 88 | Jwalker | 0.837 | 7 | 8 | 6 | 8 | 8 | 8 | 45 | |||||||||
| 8. | USA 76 | Ghost | 0.802 | 17/DSQ | 4 | 2 | 7 | 9 | 12 | 51 | |||||||||
| 9. | PUR 69069 | Mascalzone | 0.837 | 10 | 11 | 13 | 9 | 11 | 3 | 57 | |||||||||
| 10. | PUR 488 | Kosaloka | 0.863 | 5 | 6 | 9 | 15 | 14 | 10 | 59 | |||||||||
| 11. | ISV 7 | Mag 7 | 0.839 | 6 | 12 | 11 | 12 | 5 | 13 | 59 | |||||||||
| 12. | AHO 29 | Carib Matufit | 0.870 | 17/DSQ | 17/DNC | 17/DNC | 1 | 7 | 2 | 61 | |||||||||
| 13. | PUR 233 | ThreeFulca | 0.863 | 11 | 10 | 10 | 10 | 12 | 11 | 64 | |||||||||
| 14. | pur 295 | Sun Bum II | 0.846 | 12 | 13 | 12 | 13 | 13 | 14 | 77 | |||||||||
| 15. | PUR 75 | Malolo | 0.841 | 13 | 14 | 14 | 14 | 15 | 15 | 85 | |||||||||
| Non-Spinnaker Racing 1 | |||||||||||||||||||
| 1. | IVB 42 | Three Harkoms | 0.891 | 1 | 1 | 1 | 1 | 4 | |||||||||||
| 2. | USA 50940 | Wildflower | 0.868 | 2 | 3 | 2 | 3 | 10 | |||||||||||
| 3. | USA 50007 | Affinity | 0.946 | 4 | 4 | 3 | 2 | 13 | |||||||||||
| 4. | USA 1001 | Acadia | 0.851 | 3 | 2 | 5 | 4 | 14 | |||||||||||
| 5. | 23 | Dragon Fly | 0.887 | 7 | 5 | 4 | 7 | 23 | |||||||||||
| 6. | USA 32499 | Rivoli | 0.898 | 12 | 6 | 6 | 6 | 30 | |||||||||||
| 7. | Arena 4 | 0.808 | 8 | 7 | 7 | 8 | 30 | ||||||||||||
| 8. | T35 | Nikki | 0.859 | 5 | 13/DNF | 13/DNS | 5 | 36 | |||||||||||
| 9. | Arena 3 | 0.837 | 9 | 8 | 9 | 10 | 36 | ||||||||||||
| 10. | Arena 1 | 0.837 | 10 | 10 | 8 | 9 | 37 | ||||||||||||
| 11. | Arena 2 | 0.837 | 11 | 9 | 10 | 11 | 41 | ||||||||||||
| 12. | ISV 21882 | Mareva | 0.850 | 6 | 13/DNS | 13/DNS | 13/DNS | 45 | |||||||||||
| Non-Spinnaker Racing 2 | |||||||||||||||||||
| 1. | USA 41373 | Cayennita | 0.793 | 1 | 1 | 2 | 1 | 5 | |||||||||||
| 2. | USA 155 | ATN | 0.815 | 3 | 2 | 3 | 3 | 11 | |||||||||||
| 3. | 22 | Poco A Poco - Preferred Health | 0.805 | 8/DSQ | 3 | 1 | 2 | 14 | |||||||||||
| 4. | 835 | Windflower | 0.761 | 4 | 4 | 4 | 6 | 18 | |||||||||||
| 5. | 318 | Eolo | 0.789 | 2 | 7/DNS | 7/DNS | 5 | 21 | |||||||||||
| 6. | PUR 114 | Meltemi | 0.741 | 8/DNF | 7/DNS | 7/DNS | 4 | 26 | |||||||||||
| Spinnaker Racing Cruising | |||||||||||||||||||
| 1. | IVB 51244 | Crescendo | 0.926 | 1 | 1 | 1 | 4 | 1 | 1 | 9 | |||||||||
| 2. | PUR 484 | Lazy Dog | 0.909 | 4 | 3 | 3 | 2 | 2 | 5 | 19 | |||||||||
| 3. | IVB 14 | Pipedream | 0.879 | 3 | 2 | 5 | 1 | 3 | 6 | 20 | |||||||||
| 4. | PUR 95 | Umakua | 0.890 | 5 | 6 | 4 | 3 | 4 | 3 | 25 | |||||||||
| 5. | USA 35777 | Monhegan/K2 | 0.943 | 8 | 4 | 2 | 5 | 5 | 2 | 26 | |||||||||
| 6. | USA 289 | J. Doe | 0.812 | 2 | 5 | 7 | 6 | 8 | 9 | 37 | |||||||||
| 7. | USA 17 | Shamrock V | 0.919 | 6 | 8 | 6 | 7 | 6 | 8 | 41 | |||||||||
| 8. | USA 93145 | Sequoyah | 1.056 | 10 | 7 | 9 | 10 | 7 | 7 | 50 | |||||||||
| 9. | ISV 5 | Tempest | 0.848 | 9 | 10 | 11 | 8 | 9 | 12 | 59 | |||||||||
| 10. | GBR 4321 | Oystercatcher XXV | 1.208 | 11 | 9 | 10 | 9 | 10 | 10 | 59 | |||||||||
| 11. | PUR 126 | Myett's Balaju 2 | 0.849 | 7 | 11 | 8 | 16/DNS | 16/DNS | 4 | 62 | |||||||||
| 12. | 5225 | Elixir of Life | 0.870 | 12 | 12 | 12 | 12 | 11 | 11 | 70 | |||||||||
| 13. | Reef Song | 0.874 | 13 | 13 | 13 | 11 | 13 | 16/DNF | 79 | ||||||||||
| 14. | USA 11236 | Sailaway | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 80 | |||||||||||
| 15. | USA 51825 | Havana | 0.932 | 16/DNF | 16/DNF | 14 | 13 | 12 | 13 | 84 | |||||||||
| Portsmouth Division | |||||||||||||||||||
| Beach Cats | |||||||||||||||||||
| 1. | PUR 2 | Suzuki / Red Bull | 76.0 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | |||||||||
| 2. | PUR 340 | Heineken | 76.0 | 3 | 6 | 2 | 2 | 2 | 4 | 19 | |||||||||
| 3. | 110059 | Exodus | 76.0 | 2 | 1 | 7 | 3 | 4 | 6 | 23 | |||||||||
| 4. | 110063 | Doctor Lightning | 76.0 | 4 | 3 | 3 | 6 | 3 | 7 | 26 | |||||||||
| 5. | 17 | Wave Magnet | 66.6 | 7 | 5 | 6 | 4 | 6 | 1 | 29 | |||||||||
| 6. | PUR 412 | Waterfit | 76.0 | 5 | 4 | 4 | 7 | 5 | 11/DNF | 36 | |||||||||
| 7. | VI 13 | Blame It On Rhea | 66.4 | 11/DNS | 11/DNS | 5 | 8 | 7 | 3 | 45 | |||||||||
| 8. | USA 108526 | HF Mortgage | 76.0 | 6 | 7 | 11/DNS | 5 | 11/DNF | 11/DNF | 51 | |||||||||
| 9. | ISV 1 | Caribbean Auto Mart | 59.0 | 8 | 11/DNF | 11/DNS | 11/DNS | 11/DNS | 5 | 57 | |||||||||
| 10. | 18 | Team Wow | 64.4 | 9 | 8 | 11/DNS | 11/DNS | 11/DNS | 8 | 58 | |||||||||
img>