img>| Sail Number | Yacht Name | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 |
Total | |||||
| Jersey Bay Circle Racing | |||||||||||||||||||||
| One Design Division | |||||||||||||||||||||
| IC 24 One Design | |||||||||||||||||||||
| 1. | IVB 37 | Mio Broadband | 1 | 2 | 3 | 1 | 3 | 10 | 1 | 1 | 1 | 4 | 5 | 3 | 12 | 47 | |||||
| 2. | PUR 60 | Orion | 2 | 4 | 6 | 2 | 1 | 6 | 3 | 11 | 2 | 3 | 1 | 1 | 5 | 47 | |||||
| 3. | ISV 08 | Bambooshay | 4 | 1 | 1 | 5 | 8 | 5 | 4 | 10/SCP | 14 | 1 | 2 | 4 | 2 | 61 | |||||
| 4. | ISV 4 | Green Boat | 9 | 3 | 5 | 11 | 7 | 3 | 7 | 6 | 3 | 2 | 6 | 6 | 3 | 71 | |||||
| 5. | IVB 32 | Mio-Roaming | 6 | 7 | 4 | 3 | 5 | 4 | 2 | 3 | 8 | 6 | 4 | 8 | 16 | 76 | |||||
| 6. | IVB 35 | bMobile | 7 | 8 | 2 | 4 | 2 | 1 | 5 | 4 | 5 | 7 | 12 | 5 | 15 | 77 | |||||
| 7. | ISV 24 | Brand-new Second Hand | 3 | 9 | 7 | 8 | 4 | 7 | 6 | 5 | 4 | 12 | 11 | 2 | 7 | 85 | |||||
| 8. | ISV 3 | Satisfaction | 5 | 13 | 8 | 6 | 6 | 11 | 10 | 8 | 9 | 8 | 7 | 7 | 4 | 102 | |||||
| 9. | ISV 2 | Fresh Produce | 13 | 5 | 10 | 7 | 10 | 8 | 11 | 7 | 10 | 5 | 3 | 11 | 8 | 108 | |||||
| 10. | IC 11 | Red Dog | 15 | 10 | 12 | 10 | 11 | 2 | 14 | 9 | 12 | 11 | 8 | 12 | 14 | 140 | |||||
| 11. | ISV 13 | Bitter End Stinger | 18 | 6 | 9 | 14 | 15 | 12 | 13 | 13 | 6 | 9 | 9 | 13 | 6 | 143 | |||||
| 12. | SXM 81 | Latitude 19 | 14 | 12 | 16 | 16 | 12 | 13 | 12 | 10 | 11 | 10 | 13 | 9 | 1 | 149 | |||||
| 13. | IVB 31 | Black Pearl | 12 | 16 | 14 | 9 | 13 | 15 | 8 | 14 | 7 | 13 | 10 | 10 | 10 | 151 | |||||
| 14. | ISV 7 | Magic Bus | 11 | 14 | 11 | 12 | 9 | 9 | 9 | 12 | 13 | 14 | 18 | 14 | 9 | 155 | |||||
| 15. | ISV 6 | Round About | 10 | 11 | 13 | 13 | 14 | 14 | 16 | 16 | 16 | 15 | 17 | 16 | 17 | 188 | |||||
| 16. | ISV 22 | First Resort | 16 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 15 | 18 | 203 | |||||
| 17. | USV 5 | One Love | 19 | 18 | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 17 | 17 | 17 | 17 | 14 | 17 | 11 | 227 | |||||
| 18. | ISV 001 | Boat Drinks | 17 | 17 | 17 | 17 | 20/DNS | 20/DNS | 20/DNS | 18 | 18 | 18 | 15 | 18 | 13 | 228 | |||||
| 19. | IVB 39 | Intac | 8 | 20/DSQ | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 248 | |||||
| Ocean Circle Racing | |||||||||||||||||||||
| CSA Division | |||||||||||||||||||||
| Spinnaker Racing 1 | |||||||||||||||||||||
| 1. | ITA 8075 | Caccia Alla Volpe | 0.930 | 1 | 3 | 2 | 1 | 2 | 2 | 11 | |||||||||||
| 2. | FRA 9466 | Mad IV | 0.984 | 4 | 1 | 1 | 3 | 3 | 1 | 13 | |||||||||||
| 3. | GBR 124 | Yeoman XXXII | 1.090 | 2 | 2 | 3 | 5 | 1 | 4 | 17 | |||||||||||
| 4. | GBR 95 R | Dark & Steamy | 1.054 | 3 | 4 | 4 | 2 | 5 | 3 | 21 | |||||||||||
| 5. | USA 66 | Donnybrook | 1.209 | 5 | 5 | 6 | 4 | 4 | 5 | 29 | |||||||||||
| 6. | GBR 8652R | Spirit of Diana | 1.101 | 6 | 6 | 5 | 6 | 6 | 6 | 35 | |||||||||||
| Spinnaker Racing 2 | |||||||||||||||||||||
| 1. | ISV 442 | Devil 3 | 0.870 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| 2. | USA 129 | Crash Test Dummies | 0.970 | 2 | 4 | 5 | 2 | 2 | 2 | 17 | |||||||||||
| 3. | ISV 68 | Expensive Habit | 0.885 | 3 | 2 | 2 | 4 | 4 | 4 | 19 | |||||||||||
| 4. | USA 143 | Chippewa | 0.971 | 8 | 5 | 3 | 3 | 3 | 3 | 25 | |||||||||||
| 5. | PUR 97 | Don Q Limon | 0.869 | 4 | 6 | 4 | 5 | 5 | 6 | 30 | |||||||||||
| 6. | AHO 29 | Carib / Hiho | 0.870 | 5 | 3 | 6 | 6 | 6 | 5 | 31 | |||||||||||
| 7. | USA 51682 | Jabberwocky | 0.891 | 6 | 7 | 7 | 8 | 7 | 8 | 43 | |||||||||||
| 8. | IVB 16 | Mistress Quickly | 0.870 | 7 | 10/DNF | 10/DNS | 7 | 8 | 7 | 49 | |||||||||||
| 9. | SLU 13 | Sea Devil | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 60 | ||||||||||||
| Spinnaker Racing 3 | |||||||||||||||||||||
| 1. | USA 7030 | J Bird 4 | 0.860 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| 2. | ISV 21 | The Good The Bad and The Ugly | 0.789 | 4 | 6 | 2 | 4 | 4 | 2 | 22 | |||||||||||
| 3. | PUR 2117 | SP MRI & CT Center/Tax Return | 0.779 | 5 | 4 | 3 | 8 | 2 | 3 | 25 | |||||||||||
| 4. | PUR 2928 | Urayo | 0.779 | 7 | 2 | 4 | 2 | 5 | 6 | 26 | |||||||||||
| 5. | PUR 43975 | Guilt Tripp | 0.860 | 3 | 5 | 5 | 7 | 6 | 10 | 36 | |||||||||||
| 6. | ISV 88 | Jwalker | 0.837 | 2 | 3 | 6 | 6 | 18/RAF | 5 | 40 | |||||||||||
| 7. | ISV 7 | Magnificent 7 | 0.844 | 8 | 8 | 9 | 10 | 3 | 9 | 47 | |||||||||||
| 8. | ISV 1482 | El Shaddai II | 0.779 | 6 | 10 | 7 | 3 | 18/DSQ | 8 | 52 | |||||||||||
| 9. | PUR 488 | Kosaloka | 0.863 | 13 | 12 | 8 | 5 | 7 | 7 | 52 | |||||||||||
| 10. | PUR 4034 | Colibri | 0.779 | 9 | 11 | 11 | 9 | 8 | 12 | 60 | |||||||||||
| 11. | NON 8 | Ambivalence | 0.759 | 10 | 7 | 12 | 13 | 18/DNF | 11 | 71 | |||||||||||
| 12. | PUR 295 | Sun Bum II | 0.845 | 11 | 13 | 10 | 14 | 9 | 14 | 71 | |||||||||||
| 13. | USA 76 | Ghost | 0.799 | 18/DNF | 18/DNS | 18/DNS | 11 | 18/DSQ | 4 | 87 | |||||||||||
| 14. | ISV 4795 | Glory Daze | 0.779 | 18/DNF | 18/DNS | 13 | 15 | 10 | 13 | 87 | |||||||||||
| 15. | PUR 114 | Meltemi | 0.778 | 12 | 14 | 14 | 18/DNF | 18/DNF | 15 | 91 | |||||||||||
| 16. | ISV 25 | Ritz 1 | 0.805 | 18/DNS | 9 | 18/DNS | 12 | 18/DNF | 18/DNS | 93 | |||||||||||
| Non-spinnaker Racing 1 | |||||||||||||||||||||
| 1. | IVB 42 | Three Harkoms | 0.896 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| 2. | USA 50007 | Affinity | 0.946 | 2 | 5 | 2 | 2 | 11 | |||||||||||||
| 3. | ISV 42520 | El Presidente | 0.867 | 3 | 4 | 3 | 3 | 13 | |||||||||||||
| 4. | PUR 22 | Poco a Poco | 0.808 | 4 | 3 | 4 | 4 | 15 | |||||||||||||
| 5. | USA 41373 | Cayennita | 0.799 | 7 | 2 | 5 | 5 | 19 | |||||||||||||
| 6. | PUR 1287 | Candela | 0.850 | 6 | 9 | 6 | 6 | 27 | |||||||||||||
| 7. | ISV 155 | ATN | 0.818 | 9 | 6 | 7 | 8 | 30 | |||||||||||||
| 8. | GER 4288 | Wild at Heart | 0.869 | 8 | 7 | 9 | 7 | 31 | |||||||||||||
| 9. | USA 23 | Dragon Fly | 0.888 | 5 | 8 | 8 | 18/DSQ | 39 | |||||||||||||
| 10. | ISV 76 | TNT 77 | 0.747 | 10 | 10 | 10 | 9 | 39 | |||||||||||||
| 11. | USA TBA | Irish Mist II | 0.795 | 11 | 12 | 11 | 10 | 44 | |||||||||||||
| 12. | USA 32499 | Rivoli | 0.905 | 12 | 11 | 12 | 11 | 46 | |||||||||||||
| 13. | CAN 9 | J'Sea | 0.892 | 13 | 14 | 14 | 12 | 53 | |||||||||||||
| 14. | USA 12962 | Mary-Ellen | 0.916 | 18/DNS | 13 | 13 | 18/DNF | 62 | |||||||||||||
| 15. | USA 35777 | Monhegan | 0.926 | 18/DNF | 18/RAF | 18/RAF | 18/DNF | 72 | |||||||||||||
| 16. | GBR N/A | Advantage | 0.934 | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 72 | |||||||||||||
| 17. | ISV 6969 | Windrider II | 0.795 | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 72 | |||||||||||||
| Spinnaker Racing Cruising | |||||||||||||||||||||
| 1. | IVB 51244 | Crescendo | 0.926 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |||||||||||
| 2. | USA 472 | Team Paul Mitchell | 0.918 | 3 | 2 | 2 | 3 | 4 | 2 | 16 | |||||||||||
| 3. | USA 17 | Shamrock V | 0.920 | 1 | 3 | 3 | 5 | 2 | 3 | 17 | |||||||||||
| 4. | IVB 14 | Pipe Dream | 0.879 | 4 | 5 | 4 | 1 | 3 | 5 | 22 | |||||||||||
| 5. | TRI 888 | Top Gun V | 0.910 | 5 | 4 | 5 | 7 | 6 | 6 | 33 | |||||||||||
| 6. | USA 289 | J.Doe | 0.811 | 7 | 6 | 6 | 4 | 5 | 8 | 36 | |||||||||||
| 7. | USA 50936 | Babe | 0.925 | 6 | 9/DNS | 8 | 6 | 7 | 4 | 40 | |||||||||||
| 8. | GBR 6588 T | Xpresso | 0.885 | 9/DSQ | 7 | 7 | 8 | 8 | 7 | 46 | |||||||||||
| Portsmouth Division | |||||||||||||||||||||
| Beach Cats | |||||||||||||||||||||
| 1. | PUR 01 | DRD/Suzuki/Red Bull | 59.0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| 2. | PUR 340 | Heineken | 76.0 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||
| 3. | PUR 412 | Fitness Warehouse | 76.0 | 6 | 3 | 3 | 4 | 3 | 4 | 23 | |||||||||||
| 4. | USA 1017 | War | 59.3 | 4 | 4 | 4 | 6 | 6 | 3 | 27 | |||||||||||
| 5. | PUR 2 | Century 21 | 76.0 | 5 | 7 | 5 | 3 | 4 | 6 | 30 | |||||||||||
| 6. | PUR 105406 | Inabon | 76.0 | 10 | 5 | 6 | 5 | 5 | 5 | 36 | |||||||||||
| 7. | USA 18 | TBD | 64.4 | 8 | 8 | 13/DNS | 7 | 9 | 7 | 52 | |||||||||||
| 8. | ISV 69 | Blame It On Rhea | 59.3 | 7 | 9 | 8 | 9 | 7 | 13/DNF | 53 | |||||||||||
| 9. | ISV 107761 | XO Bistro Rio or Bust | 76.0 | 9 | 13/DNF | 7 | 8 | 8 | 8 | 53 | |||||||||||
| 10. | USA 1607 | Cat Outta Hell | 59.3 | 11 | 10 | 9 | 10 | 10 | 9 | 59 | |||||||||||
| 11. | ISV 1 | Caribbean Auto Mart | 59.0 | 3 | 6 | 13/DNF | 13/DNS | 13/DNS | 13/DNS | 61 | |||||||||||
| 12. | ISV 110115 | Velocity 1 | 76.0 | 13/DNF | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 78 | |||||||||||
Live results by Yacht Scoring (www.yachtscoring.com)
Copyright 2006-08 St. Thomas Yacht Club All rights reserved. Web Site Design by Virgin Islands Now