| Sail # | Yacht Name | Rating | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Race 11 |
Race 12 |
Race 13 |
Total | ||||||||
| Jersey Bay Circle Racing Racing | ||||||||||||||||||||||||
| One Design Division | ||||||||||||||||||||||||
| IC 24 | ||||||||||||||||||||||||
| 1. | ISV 24 | Brand-New Second Hand | 10 | 2 | 8 | 4 | 2 | 2 | 6 | 7 | 1 | 5 | 2 | 2 | 5 | 56.0 | ||||||||
| 2. | IVB 39 | Intac | 3 | 5 | 1 | 8 | 10 | 10 | 3 | 1 | 3 | 10 | 1 | 1 | 1 | 57.0 | ||||||||
| 3. | IVB 35 | Lime | 9 | 1 | 2 | 1 | 5 | 6 | 7 | 10 | 10 | 3 | 5 | 5 | 4 | 68.0 | ||||||||
| 4. | ISV 22 | Young Guns | 14/OCS | 4 | 9 | 7 | 9 | 4 | 9 | 5 | 2 | 2 | 4 | 4 | 2 | 75.0 | ||||||||
| 5. | ISV 25 | Voila | 12 | 11 | 7 | 11 | 4 | 14/DNF | 2 | 8 | 8 | 1 | 3 | 3 | 3 | 87.0 | ||||||||
| 6. | ISV 1 | Boat Drinks | 1 | 9 | 12 | 5 | 1 | 8 | 12 | 4 | 6 | 7 | 7 | 9 | 7 | 88.0 | ||||||||
| 7. | ISV 13 | Stinger | 4 | 10 | 4 | 9 | 12 | 7 | 1 | 2 | 5 | 4 | 11 | 6 | 14/DNF | 89.0 | ||||||||
| 8. | PUR 60 | Orion | 5 | 3 | 3 | 3 | 3 | 1 | 11 | 6 | 12 | 8 | 9 | 14/DNF | 14/DNS | 92.0 | ||||||||
| 9. | PUR 69 | Don Q Cristal / Maximus | 6 | 6 | 11 | 2 | 7 | 5 | 8 | 3 | 7 | 11 | 6 | 7 | 14/DNS | 93.0 | ||||||||
| 10. | ISV 7 | Magic Bus | 7 | 13 | 6 | 12 | 14/DSQ | 9 | 4 | 9 | 4 | 6 | 8 | 10 | 6 | 108.0 | ||||||||
| 11. | ISV 4 | Green Boat | 11 | 8 | 10 | 13 | 8 | 3 | 10 | 11 | 11 | 12 | 10 | 8 | 8 | 123.0 | ||||||||
| 12. | ISV 11 | Red Dog | 8 | 12 | 13 | 10 | 11 | 11 | 5 | 12 | 9 | 9 | 12 | 11 | 9 | 132.0 | ||||||||
| 13. | ISV 8 | Bambooshay | 2 | 7 | 5 | 6 | 6 | 14/DSQ | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 138.0 | ||||||||
| St. James Circle Racing Racing | ||||||||||||||||||||||||
| CSA Division | ||||||||||||||||||||||||
| Spinnaker Racing | ||||||||||||||||||||||||
| 1. | USA 143 | Jurakan | 0.976 (Spin) | 2 | 1 | 1 | 1 | 2 | 2 | 9.0 | ||||||||||||||
| 2. | AHO 29 | Team Coors Light | 0.874 (Spin) | 5 | 2 | 2 | 2 | 1 | 1 | 13.0 | ||||||||||||||
| 3. | PUR 2928 | Urayo | 0.785 (Spin) | 6 | 3 | 3 | 3 | 6 | 4 | 25.0 | ||||||||||||||
| 4. | ISV 21 | The Good, the Bad and the Ugly | 0.788 (Spin) | 1 | 5 | 4 | 6 | 7 | 7 | 30.0 | ||||||||||||||
| 5. | PUR 77 | Atorrante | 0.893 (Spin) | 7 | 4 | 7 | 7 | 3 | 6 | 34.0 | ||||||||||||||
| 6. | ISV 88 | J-Walker | 0.839 (Spin) | 3 | 16/RAF | 5 | 5 | 5 | 5 | 39.0 | ||||||||||||||
| 7. | USA 289 | J. Doe | 0.811 (Spin) | 9 | 15/RAF | 6 | 4 | 4 | 3 | 41.0 | ||||||||||||||
| 8. | IVB 43741 | Boomerang | 0.865 (Spin) | 8 | 6 | 10 | 9 | 10 | 15/DNF | 58.0 | ||||||||||||||
| 9. | ISV 4795 | Glory Daze | 0.777 (Spin) | 11 | 16/RAF | 9 | 8 | 8 | 9 | 61.0 | ||||||||||||||
| 10. | ISV 7 | MAG 7 | 0.839 (Spin) | 12 | 16/RAF | 8 | 10 | 9 | 8 | 63.0 | ||||||||||||||
| 11. | ISV 111 | Atlantic Raider | 0.832 (Spin) | 10 | 16/RAF | 11 | 11 | 11 | 10 | 69.0 | ||||||||||||||
| 12. | IVB 31340 | Rushin Rowlette | 0.864 (Spin) | 4 | 16/DNF | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 80.0 | ||||||||||||||
| 13. | PUR 114 | Meltemi | 0.775 (Spin) | 16/DNS | 15/RAF | 12 | 15/DNF | 15/DNS | 15/DNS | 88.0 | ||||||||||||||
| 14. | LCA 111 | Sea Devil | 16/DNS | 16/DNS | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 92.0 | |||||||||||||||
| Spinnaker Racing/Cruising | ||||||||||||||||||||||||
| 1. | ANT 104 | Lost Horizon | 0.935 (Spin) | 6 | 1 | 2 | 4 | 1 | 1 | 15.0 | ||||||||||||||
| 2. | USA 52830 | Barra | 0.965 (Spin) | 8 | 2 | 1 | 1 | 4 | 2 | 18.0 | ||||||||||||||
| 3. | IVB 42 | Three Harkoms | 0.918 (Spin) | 4 | 3 | 4 | 2 | 2 | 4 | 19.0 | ||||||||||||||
| 4. | AHO 1417 | D-Trip | 0.936 (Spin) | 7 | 4 | 3 | 3 | 5 | 5 | 27.0 | ||||||||||||||
| 5. | AHO 345 | Kick 'Em Jenny | 0.871 (Spin) | 1 | 14/DSQ | 5 | 5 | 6 | 6 | 37.0 | ||||||||||||||
| 6. | PUR 110 | Lazy Dog | 0.942 (Spin) | 9 | 5 | 6 | 14/DNF | 3 | 3 | 40.0 | ||||||||||||||
| 7. | IVB 14 | Pipe Dream | 0.879 (Spin) | 2 | 14/RAF | 7 | 6 | 7 | 8 | 44.0 | ||||||||||||||
| 8. | USA 63320 | Molto Bene | 0.884 (Spin) | 5 | 7 | 11 | 7 | 8 | 12 | 50.0 | ||||||||||||||
| 9. | TRI 888 | Top Gun | 0.899 (Spin) | 3 | 14/RAF | 9 | 11 | 9 | 7 | 53.0 | ||||||||||||||
| 10. | IVB 242 | Luxury Girl | 0.869 (Asy) | 11 | 6 | 8 | 10 | 12 | 10 | 57.0 | ||||||||||||||
| 11. | FRA 10922 | Vrijgezeilig | 0.891 (Spin) | 10 | 14/RAF | 10 | 9 | 13 | 9 | 65.0 | ||||||||||||||
| 12. | GBR 9042T | Coyote | 0.916 (Spin) | 12 | 8 | 14/DNS | 14/DNF | 10 | 13 | 71.0 | ||||||||||||||
| 13. | ANT 0928 | Augustine | 0.871 (Spin) | 13 | 14/RAF | 14/DNF | 8 | 11 | 11 | 71.0 | ||||||||||||||
| Non-Spinnaker Racing | ||||||||||||||||||||||||
| 1. | USA 17 | Shamrock V | 0.896 (J/P) | 5 | 1 | 2 | 2 | 3 | 13.0 | |||||||||||||||
| 2. | PUR 999 | Bonne Chance | 0.823 (J/P) | 2 | 2 | 3 | 6 | 5 | 18.0 | |||||||||||||||
| 3. | 53 | Cayennita Grande | 0.835 (J/P) | 1 | 13/RAF | 1 | 3 | 1 | 19.0 | |||||||||||||||
| 4. | USA 5310 | Dragon Fly Plus | 0.955 (J/P) | 7 | 3 | 6 | 1 | 2 | 19.0 | |||||||||||||||
| 5. | USA 52280 | Odyssey | 0.879 (Jib) | 4 | 13/DSQ | 8 | 5 | 4 | 34.0 | |||||||||||||||
| 6. | USA 001 | Kialoa V | 1.129 (Jib) | 8 | 7 | 12 | 4 | 6 | 37.0 | |||||||||||||||
| 7. | USA 12962 | Mary-Ellen | 0.907 (J/P) | 6 | 6 | 11 | 9 | 7 | 39.0 | |||||||||||||||
| 8. | USA 526 | Victoria | 0.863 (J/P) | 13/DNF | 5 | 10 | 7 | 8 | 43.0 | |||||||||||||||
| 9. | USA 43809 | The Last of the Normal People | 0.847 (J/P) | 10 | 4 | 4 | 13/RAF | 13/RAF | 44.0 | |||||||||||||||
| 10. | V 33618 | Saga I | 0.829 (J/P) | 3 | 13/RAF | 5 | 13/DNF | 13/DNS | 47.0 | |||||||||||||||
| 11. | USA 12428 | Winds Glory | 0.767 (Jib) | 9 | 8 | 9 | 8 | 13/DNS | 47.0 | |||||||||||||||
| 12. | 43986 | Sea Gypsy | 0.792 (J/P) | 13/DNF | 9 | 7 | 10 | 9 | 48.0 | |||||||||||||||
| Large Multi Hulls | ||||||||||||||||||||||||
| 1. | ISV PIG | Piglet | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||
| IRC Division | ||||||||||||||||||||||||
| IRC | ||||||||||||||||||||||||
| 1. | NZL 52001 | Vincitore | 1.375 | 3 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||||||||||||
| 2. | USA 4216 | Arethusa | 1.178 | 1 | 2 | 3 | 3 | 3 | 3 | 15.0 | ||||||||||||||
| 3. | USA 50009 | Privateer | 1.364 | 4 | 3 | 2 | 2 | 2 | 2 | 15.0 | ||||||||||||||
| 4. | GBR 124 | Yeoman XXXII | 1.279 | 2 | 4 | 4 | 4 | 4 | 4 | 22.0 | ||||||||||||||
| 5. | USA 66 | Donnybrook | 1.436 | 5 | 7/DNS | 5 | 6/DNS | 6/DNS | 6/DNS | 35.0 | ||||||||||||||
| Portsmouth Division | ||||||||||||||||||||||||
| Beach Cats | ||||||||||||||||||||||||
| 1. | ISV 110551 | Auto-Manic | 76.0 | 1 | 2 | 1 | 1 | 2 | 7.0 | |||||||||||||||
| 2. | ISV 111417 | Island Sol | 76.0 | 5 | 3 | 7/DNF | 2 | 1 | 18.0 | |||||||||||||||
| 3. | ISV 7 | Blame it on Rhea | 59.3 | 4 | 4 | 2 | 4 | 4 | 18.0 | |||||||||||||||
| 4. | USA 481 | Caribbean Auto Mart | 59.3 | 3 | 5 | 3 | 3 | 5 | 19.0 | |||||||||||||||
| 5. | PUR 1576 | Discovery Bay | 62.4 | 2 | 1 | 7/DNS | 7/DNS | 3 | 20.0 | |||||||||||||||
| 6. | VI 13 | Puma | 66.4 | 7/DNS | 7/DNS | 4 | 5 | 6 | 29.0 | |||||||||||||||
