2010 Rolex Regatta Cumulative Results

Home > The Regatta > 2010 Results
Bow Sail # Yacht Name Owner/Skipper Rating Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Jersey Bay Circle Racing Racing
One Design Division
IC 24
1. 21 PUR 60 Orion Fraito Lugo 2 3 2 1 4 4 5 1 9 7 1 2 2 1 6 8 1 59.0
2. 12 IBV 35 LIME Colin Rathbun 10 6 1 5 8 2 6 5 1 1 3 5 4 4 3 10 2 76.0
3. 24 ISV 24 Brand-New Secondhand Christopher Curreri 6 2 4 3 9 7 4 8 2 4 8 10 7 2 4 3 10 93.0
4. 16 ISV 81 Ice Cubed Suki Rosenberg 12 4 12 8 1 1 1 2 13 12 2 12 12 7 5 1 4 109.0
5. 22 PUR 69 Team Maximus / DonQ Cristal Jorge Santiago 1 1 3 9 11 10 7 4 4 2 11 1 3 14 1 13 15/DNF 110.0
6. 15 ISV 22 Stinger William Bailey 11 7 10 6 7 3 2 12 12 5 5 3 10 5 13 2 7 120.0
7. 13 ISV 11 Reddog Mike Williams 3 5 11 4 2 5 11 11 7 3 6 7 8 9 12 11 5 120.0
8. 18 ISV 1 Boat Drinks Niall Bartlett 8 9 7 10 3 14 13 7 5 6 10 4 6 3 8 6 12 131.0
9. 11 ISV 7 Magic Bus Phillip Shannon 4 8 14 11 14 6 14 10 6 8 9 6 1 6 2 14 3 136.0
10. 17 IVB 111 Intac Mark Paxton 5 10 6 7 5 13 8 14 3 10 12 14 5 10 9 7 11 149.0
11. 19 IVB 39 Roundabout Paul Stoeken 7 11 9 12 13 8 3 3 14 13 4 8 9 11 11 12 13 161.0
12. 14 ISV 4 Green Boat Verian Aguilar 13 12 5 13 10 9 9 6 11 11 7 11 11 12 14 4 6 164.0
13. 10 PUR 63 Team Discovery Bay Puerto Rico Gregory Fink 15/DSQ 14 8 2 6 12 12 13 10 14 13 13 14 8 7 9 9 179.0
14. 20 PUR 66 Artimaña Rafael J Martinez 9 13 13 14 12 11 10 9 8 9 14 9 13 13 10 5 8 180.0
St. James Circle Racing Racing
CSA Division
Spinnaker Racing 1
1. 45 GBR 8654R Spirit of Isis Elizabeth Brookes 1.077 (Asy) 1 1 1 1 1 1 6.0
2. 64 USA 001 Kialoa V Freddie Mills 1.159 (Spin) 3/DNF 2 2 2 2 2 13.0
Spinnaker Racing 2
1. 39 ISV 442 Devil 3 Chris Stanton 0.874 (Asy) 1 2 1 2 2 1 9.0
2. 34 USA 143 Jurakan Dave West 0.979 (Asy) 2 1 4 1 1 4 13.0
3. 40 IVB 31340 Rushin Rowlette Kevin Rowlette 0.862 (Spin) 7 4 3 4 6 2 26.0
4. 33 AHO 5 Budget Marine/GILL Andrea Scarabelli 0.874 (Spin) 3 6 2 9 4 3 27.0
5. 37 TRI 3 Blackberry Enzyme Paul Solomon 0.941 (Spin) 6 3 6 6 8 6 35.0
6. 31 GBR 370L Team Ondeck-Mt Gay OnDeck Racing 0.966 (Asy) 10 5 9 3 3 9 39.0
7. 41 PUR 113 SOCA Luis Juarbe 0.934 (Spin) 5 8 5 7 9 5 39.0
8. 35 AHO 29 Team Coorslight Frits Bus 0.874 (Asy) 4 7 8 8 5 8 40.0
9. 32 ISV 21 Good Bad & Ugly John Foster 0.789 (Spin) 8 9 7 5 7 10 46.0
10. 30 ISV 7 Magnificent 7 Paul Davis 0.838 (Spin) 9 10 10 10 10 7 56.0
11. 38 ISV 111 Atlantic Raider Jerry Clifford 0.838 (Spin) 13/DNF 13/DNF 11 11 11 12/DNF 71.0
Non-Spinnaker Racing
1. 46 53 Cayennita Grande Antonio Sanpere 0.834 (J/P) 1 1 1 1 1 5.0
2. 1 VEN 33618 SAGA I Gerd Petersen 0.836 (J/P) 2 2 2 2 2 10.0
3. 5 PUR 114 Meltemi Herve Chassin 0.763 (J/P) 5 6 3 4 4 22.0
4. 4 USA Bermuda High Martinus van Breems 0.860 (Jib) 4 3 6 5 6 24.0
5. 3 12962 Mary-Ellen Howard Silverman 0.911 (Jib) 6 4 5 7 3 25.0
6. 74 30.3 Winds Glory Stan Lorbach 0.784 (J/P) 7 7 4 3 5 26.0
7. 49 609 Areyto Rich Henry 0.761 (Jib) 3 5 7 6 7 28.0
8. 2 USA Z00-1 MuMu Sunset Jean Braure 0.804 (Jib) 8 8 8 8 10/DNF 42.0
Spinnaker Racing/Cruising
1. 52 ANU 104 Lost Horizon James Dobbs 0.935 (Asy) 2 1 1 1 1 2 8.0
2. 58 IVB 42 Three Harkoms James Hudleston 0.918 (Spin) 1 2 3 4 3 1 14.0
3. 51 USA 28920 El Ocaso Rick Wesslund 0.937 (Asy) 3 4 4 2 2 4 19.0
4. 70 IVB 14 Pipedream Peter Haycraft 0.879 (Spin) 4 8 2 5 9 5 33.0
5. 57 USA 50007 AFFINITY Jack Desmond 0.977 (Spin) 10 3 6 3 8 3 33.0
6. 72 US 2438 Miss Magic Jim Baus 0.948 (Spin) 6 7 7 6 5 8 39.0
7. 53 AHO 345 Kick 'em Jenny Ian Hope-Ross 0.871 (Spin) 7 5 9 8 4 10 43.0
8. 71 PUR 999 Bonne Chance Bernardo Gonzalez 0.839 (Spin) 9 10 8 7 7 7 48.0
9. 56 TRI 888 Top Gun Lawrence Aqui 0.899 (Spin) 12 11 5 9 12 6 55.0
10. 75 USA 1 Shamrock VII Thomas Mullen 0.845 (Asy) 11 9 10 10 10 11 61.0
11. 59 63320 Molto Bene Richard Ewing 0.884 (Spin) 13 14 11 11 6 13 68.0
12. 55 USA 32535 Nepenthe Robert W Read 0.859 (Spin) 8 13 15 13 11 15 75.0
13. 73 CAN 49 Festivus Mark Holden 0.930 (Asy) 14 15 12 12 14 12 79.0
14. 60 IVB 242 Luxury Girl Guy Eldridge 0.865 (Spin) 5 6 18/RET 18/RET 18/RET 18/RET 83.0
15. 36 USA 54321 Avatar Alan Fougere 1.015 (Spin) 18/DNS 12 14 14 13 14 85.0
16. 50 FRA Jii Hervé Margolis 0.979 (Asy) 18/DNS 18/DNF 13 15 15 9 88.0
17. 54 USA 111 Mr. Happy David Donnell 0.893 (Asy) 18/DNF 16 16 16 16 16 98.0
IRC Division
IRC
1. 69 CAN 84248 Vela Veloce Richard Oland 1.367 3 1 2 2 1 4 13.0
2. 61 USA 5206 Interlodge Austin and Gwen Fragomen 1.374 1 2 1 4 4 3 15.0
3. 63 USA 52915 White Heat Michael Williamson 1.123 2 5 5 3 2 2 19.0
4. 68 USA 323 Equation Bill Alcott 1.431 6 4 4 1 7 1 23.0
5. 62 USA 47 Otra Vez William Coates 1.099 4 3 3 6 3 8 27.0
6. 67 GBR 4321 Oystercatcher XXVI Richard Matthews 1.219 5 6 6 5 5 5 32.0
7. 65 GBR 3642 R Long Echo Barry Sampson 1.182 7 8 7 8 6 6 42.0
8. 66 USA 66 Donnybrook James P. Muldoon 1.435 8 7 8 7 8 7 45.0
Portsmouth Division
Beach Cats
1. USA 110667 Time Out John Holmberg 76.0 2 2 1 1 1 1 2 10.0
2. ISV 110551 Auto Manic Chris Schreiber 76.0 1 1 2 2 2 2 1 11.0
3. VI 13 Puma Jason Siska 64.4 6/DNS 6/DNS 3 3 5 3 3 29.0
4. USA 40 Blame it on Rhea Mark Chong 76.0 3 6/DNF 4 5 3 4 4 29.0
5. USA 110115 Chancletero Michael Williams 76.0 6/DNS 3 5 4 4 5 6/DNF 33.0





Sponsors


(Full Sponsor List)
Copyright © 2006-12 St. Thomas Yacht Club All rights reserved.
6224 Estate Nazareth St. Thomas, USVI 00802 | Phone +1 340-775-6320
Web Site by Virgin Islands Now