| Bow | Sail # | Yacht Name | Design | Owner/Skipper | Race 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | |||||||
| IC 24 Course Racing | |||||||||||||||||||||||||||||
| One Design Division | |||||||||||||||||||||||||||||
| IC 24 | |||||||||||||||||||||||||||||
| 1. | 14 | IVB 39 | Team INTAC JV | IC 24 | William Bailey | 6 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 6 | 2 | 4 | 1 | 3 | 3 | 4 | 4 | 4 | 51.0 | ||||||
| 2. | 10 | PUR 60 | Orion | IC 24 | Fraito Lugo | 5 | 2 | 7 | 2 | 11 | 8 | 1 | 2 | 5 | 3 | 7 | 3 | 9 | 4 | 2 | 3 | 1 | 75.0 | ||||||
| 3. | 13 | ISV 24 | Soggy Dollar BVI | IC 24 | Chris Cuerreri | 2 | 8 | 2 | 12 | 3 | 4 | 4 | 7 | 1 | 12 | 9 | 4 | 2 | 1 | 3 | 2 | 6 | 82.0 | ||||||
| 4. | 15 | PUR 69 | Team Maximus - DonQ Cristal | IC 24 | Jorge Santiago | 3 | 1 | 8 | 3 | 4 | 7 | 5 | 5 | 3 | 8 | 5 | 9 | 1 | 5 | 1 | 12 | 3 | 83.0 | ||||||
| 5. | 7 | IVB 35 | LIME | IC 24 | Colin Rathbun | 1 | 17/DSQ | 5 | 5 | 12 | 1 | 13 | 3 | 2 | 1 | 6 | 7 | 5 | 2 | 7 | 1 | 2 | 90.0 | ||||||
| 6. | 1 | ISV 003 | Badfish | IC 24 | Tom Kozyn | 4 | 6 | 4 | 6/SCP | 2 | 2 | 6 | 4 | 4 | 9 | 1 | 8 | 10 | 7 | 6 | 6 | 8 | 93.0 | ||||||
| 7. | 5 | ISV 81 | Ice 3 | IC 24 | Suki Rosenberg | 8 | 4 | 17/RAF | 11 | 8 | 13 | 3 | 6 | 7 | 6 | 3 | 2 | 6 | 8 | 5 | 15 | 12 | 134.0 | ||||||
| 8. | 16 | AHO 13 | Team Coors-Light 2 | IC 24 | Frits Bus | 7 | 7 | 1 | 13 | 14 | 11 | 9 | 16 | 13 | 7 | 2 | 5 | 8 | 9 | 11 | 7 | 5 | 145.0 | ||||||
| 9. | 8 | ISV 7 | Magic Bus | IC 24 | Phillip Shannon | 11 | 9 | 10 | 10 | 5 | 9 | 7 | 8 | 11 | 4 | 13 | 6 | 4 | 15 | 10 | 11 | 7 | 150.0 | ||||||
| 10. | 12 | PUR 65 | Sal Pa Fuera | IC 24 | Jose Santiago | 12 | 13 | 13 | 7 | 7 | 12 | 12 | 10 | 9 | 13 | 15 | 11 | 7 | 6 | 9 | 5 | 11 | 172.0 | ||||||
| 11. | 3 | PUR 64 | Fuakata | IC 24 | Carlos Sierra | 10 | 11 | 11 | 8 | 13 | 6 | 10 | 12 | 10 | 5 | 8 | 12 | 14 | 12 | 13 | 9 | 10 | 174.0 | ||||||
| 12. | 11 | ISV 11 | Red Dog | IC 24 | Mike Williams | 14 | 10 | 6 | 14 | 9 | 5 | 11 | 9 | 8 | 16 | 14 | 13 | 12 | 11 | 8 | 10 | 13 | 183.0 | ||||||
| 13. | 2 | ISV 1 | Boat Drinks | IC 24 | Niall Bartlett | 9 | 5 | 17/RAF | 9 | 15 | 10 | 8 | 11 | 12 | 11 | 11 | 10 | 11 | 10 | 14 | 14 | 9 | 186.0 | ||||||
| 14. | 6 | ISV 22 | Island Sol | IC 24 | Paul Stoeken | 13 | 14 | 9 | 6 | 6 | 15 | 14 | 13 | 15 | 14 | 16 | 14 | 15 | 16 | 16 | 8 | 14 | 218.0 | ||||||
| 15. | 4 | ISV 4 | Green Boat | IC 24 | Verian Aguilar | 16 | 12 | 14 | 17/DNF | 10 | 14 | 15 | 15 | 14 | 10 | 10 | 15 | 13 | 13 | 12 | 13 | 15 | 228.0 | ||||||
| 16. | 9 | ISV 3 | One Love | IC 24 | Chris Black | 15 | 15 | 12 | 15 | 16 | 16 | 16 | 14 | 16 | 15 | 12 | 16 | 16 | 14 | 15 | 16 | 16 | 255.0 | ||||||
| Rolex International Regatta Racing | |||||||||||||||||||||||||||||
| CSA Division | |||||||||||||||||||||||||||||
| CSA Spinnaker 1 | |||||||||||||||||||||||||||||
| 1. | 25 | IVB 007 | Team INTAC/CROWLEY | Melges 32 | Mark Plaxton | 1 | 2 | 2 | 2 | 1 | 1 | 9.0 | |||||||||||||||||
| 2. | 21 | AHO 5 | Budget Marine/GILL | Melges 24 | Andrea Scarabelli | 3 | 1 | 4 | 1 | 2 | 4 | 15.0 | |||||||||||||||||
| 3. | 23 | USA 143 | Jurakan | Melges 32 | David West | 2 | 3 | 1 | 4 | 4 | 3 | 17.0 | |||||||||||||||||
| 4. | 20 | ISV 548 | Boogaloo | Melges 24 | Morgan Dale | 4 | 5 | 3 | 3 | 3 | 5 | 23.0 | |||||||||||||||||
| 5. | 24 | PUR 113 | SOCA | Henderson 30 | Luis Juarbe | 6 | 4 | 6 | 6 | 5 | 2 | 29.0 | |||||||||||||||||
| 6. | 22 | AHO 29 | Team Coors-Light 1 | Melges 24 | Peter Houtzagers | 5 | 6 | 5 | 5 | 6 | 6 | 33.0 | |||||||||||||||||
| CSA Spinnaker 2 | |||||||||||||||||||||||||||||
| 1. | 32 | GBR 7002T | Elandra of Hamble | Beneteau First 40.7 | Calvin Reed | 3 | 2 | 2 | 1 | 2 | 2 | 12.0 | |||||||||||||||||
| 2. | 39 | PUR 11 | Smile and Wave | Beneteau First 40 | Jaime Torres | 6 | 3 | 1 | 3 | 1 | 3 | 17.0 | |||||||||||||||||
| 3. | 31 | USA 28920 | El Ocaso | J 120 | Richard Wesslund | 4 | 1 | 3 | 2 | 5 | 4 | 19.0 | |||||||||||||||||
| 4. | 30 | USA 50007 | Affinity | Swan 48 | Jack Desmond | 5 | 4 | 5 | 6 | 4 | 1 | 25.0 | |||||||||||||||||
| 5. | 33 | USA 52150 | Fidelis II | Beneteau Oceanis 440 | Oliver S. (Steve) Montagnet | 2 | 7 | 4 | 4 | 3 | 5 | 25.0 | |||||||||||||||||
| 6. | 91 | IVB 14 | Pipe Dream | Sirena | Peter Haycraft | 1 | 6 | 6 | 5 | 6 | 12/DNS | 36.0 | |||||||||||||||||
| 7. | 42 | ISV 888 | Wild T'ing | Dufour 40 | Lawrence Aqui | 8 | 8 | 8 | 7 | 7 | 6 | 44.0 | |||||||||||||||||
| 8. | 37 | GBR 5951T | Northern Child / SPS | German Frers/Swan 51 | Christian Reynolds | 9 | 9 | 7 | 8 | 8 | 7 | 48.0 | |||||||||||||||||
| 9. | 35 | PUR 54131 | Lazy Dog | Grand Soleil 54 | Sergio Sagramoso | 7 | 5 | 12/DNF | 12/DNS | 12/DNS | 12/DNF | 60.0 | |||||||||||||||||
| 10. | 41 | USA 60212 | Truant | Tartan 4100 | Joseph (Jes) Taylor | 10 | 10 | 9 | 9 | 12/DNF | 12/DNF | 62.0 | |||||||||||||||||
| 11. | 34 | USA 77799 | Geronimo of London | Denchomar Peterson | Skipper Bruno Bruchhof | 12/DNF | 11 | 12/DNF | 10 | 9 | 12/DNF | 66.0 | |||||||||||||||||
| CSA Spinnaker 3 | |||||||||||||||||||||||||||||
| 1. | 54 | GER 4288 | Wild At Heart | JOD 35 | Timothy Molony | 2 | 1 | 1 | 1 | 1 | 1 | 7.0 | |||||||||||||||||
| 2. | 52 | PUR 180 | Otrakosa | J 80 | Kike Gonzalez | 1 | 2 | 2 | 2 | 2 | 2 | 11.0 | |||||||||||||||||
| 3. | 49 | ISV 7 | Mag 7 | J 27 | Paul Davis | 3 | 3 | 3 | 4 | 4 | 4 | 21.0 | |||||||||||||||||
| 4. | 50 | USA 32535 | Nepenthe | J 40 (SD-Bulb Keel) | Robert Read | 4 | 5 | 5 | 5 | 3 | 3 | 25.0 | |||||||||||||||||
| 5. | 55 | USA 82 | Matador | J-29 | Ian Martens | 5 | 4 | 4 | 3 | 7/DNF | 5 | 28.0 | |||||||||||||||||
| 6. | 48 | TRI 888 | Kedyw | C&C 37R | Bartosz Bilinski | 6 | 6 | 6 | 6 | 7/DNF | 7/DNS | 38.0 | |||||||||||||||||
| CSA Non-Spinnaker | |||||||||||||||||||||||||||||
| 1. | 69 | ANT 104 | Lost Horizon | J 122 | James Dobbs | 5 | 1 | 1 | 1 | 2 | 10.0 | ||||||||||||||||||
| 2. | 61 | 53 | Cayennita Grande | J 36 | Antonio Sanpere | 2 | 2 | 2 | 3 | 1 | 10.0 | ||||||||||||||||||
| 3. | 47 | PUR 999 | Bonne Chance | Beneteau First 35s5 | Bernardo Gonzalez | 1 | 3 | 3 | 2 | 3 | 12.0 | ||||||||||||||||||
| 4. | 60 | PUR 1287 | Candela | J 110 | Juan Bosch | 3 | 5 | 5 | 6 | 4 | 23.0 | ||||||||||||||||||
| 5. | 66 | USA 1 | Shamrock VII | J 95 | Thomas Mullen | 4 | 9 | 4 | 8 | 5 | 30.0 | ||||||||||||||||||
| 6. | 67 | PUR 1563 | Toda Via | Beneteau 38.5 | Dwight Rodriguez | 6 | 8 | 6 | 4 | 7 | 31.0 | ||||||||||||||||||
| 7. | 65 | BVI 742085 | Panta Rhei | Grand Soleil 54 | Felix Scherzer | 10 | 6 | 7 | 7 | 6 | 36.0 | ||||||||||||||||||
| 8. | 63 | USA 7016 | Hotel California too | Cruising Santa Cruz 70 | Stephen Schmidt | 9 | 4 | 9 | 5 | 11/DNF | 38.0 | ||||||||||||||||||
| 9. | 62 | GBR 1007 | Diamonds Are Forever | Elan 37 | GirlsforSail | 7 | 7 | 8 | 9 | 8 | 39.0 | ||||||||||||||||||
| 10. | 64 | PUR 9 | Nautifull1 | Monohull | Jose Luis Rivera | 8 | 10 | 10 | 10 | 9 | 47.0 | ||||||||||||||||||
| IRC Division | |||||||||||||||||||||||||||||
| IRC 1 | |||||||||||||||||||||||||||||
| 1. | 90 | USA 52007 | Vesper | TP 52 | James Swartz | 2 | 1 | 1 | 1 | 1 | 1 | 7.0 | |||||||||||||||||
| 2. | 79 | CAN 84248 | Vela Veloce | Southern Cross 52 | Richard Oland | 3 | 2 | 2 | 2 | 2 | 3 | 14.0 | |||||||||||||||||
| 3. | 75 | USA 5206 | Interlodge | JV 52 | Austin and Gwen Fragomen | 1 | 4 | 4 | 3 | 3 | 2 | 17.0 | |||||||||||||||||
| 4. | 76 | USA 8390 | Genuine Risk | Canting Keel Maxi | Hugo Stenbeck | 4 | 6 | 3 | 4 | 5 | 6 | 28.0 | |||||||||||||||||
| 5. | 72 | USA 61011 | Aquarius | Swan 601 | Bill Alcott | 5 | 3 | 5 | 6 | 6 | 5 | 30.0 | |||||||||||||||||
| 6. | 78 | USA 50009 | Privateer | Cookson 50 | Ron O'hanley | 6 | 5 | 6 | 5 | 4 | 4 | 30.0 | |||||||||||||||||
| IRC 2 | |||||||||||||||||||||||||||||
| 1. | 86 | GBR 1513L | Antilope | Grand Soleil 43 | Willem Wester | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||||||||||||||||
| 2. | 40 | IVB 42 | Three Harkoms | Oceanis 44 | James Hudleston | 2 | 4 | 2 | 4 | 3 | 2 | 17.0 | |||||||||||||||||
| 3. | 73 | USA 4216 | Arethusa | Club Swan 42 | Phil Lotz | 3 | 2 | 3 | 2 | 4 | 4 | 18.0 | |||||||||||||||||
| 4. | 88 | GBR 150L | Bigamist | Beneteau First 50 | Afonso Domingues | 4 | 3 | 5 | 3 | 2 | 3 | 20.0 | |||||||||||||||||
| 5. | 75 | FIN 10390 | Blue Nights | Swan 45 | Tea Ekengren-Sauren | 5 | 5 | 4 | 5 | 5 | 5 | 29.0 | |||||||||||||||||
| 6. | 74 | USA 60208 | Big Booty | Lutra 42 | Pat Eudy | 6 | 6 | 6 | 6 | 6 | 7 | 37.0 | |||||||||||||||||
| 7. | 80 | CAY 821 | Aiyana | Warwick 82 | Peter Corr | 7 | 8 | 7 | 7 | 7 | 6 | 42.0 | |||||||||||||||||
| 8. | 89 | GBR 8653 R | Spirit of Juno | Farr 65 | Ondeck LTD | 8 | 9 | 8 | 8 | 8 | 8 | 49.0 | |||||||||||||||||
| 9. | 87 | USA 001 | Kialoa V / SPS | German Frers 80 | Freddie Mills | 9 | 7 | 9 | 9 | 10/DNF | 10/DNS | 54.0 | |||||||||||||||||
| Portsmouth Division | |||||||||||||||||||||||||||||
| Beach Cats | |||||||||||||||||||||||||||||
| 1. | USA 109963 | Universal | Hobie 16 | Jorge L Ramos | 2 | 1 | 1 | 1 | 1 | 6.0 | |||||||||||||||||||
| 2. | USA 110667 | Time Out | Hobie 16 | John Holmberg | 3 | 2 | 3 | 2 | 2 | 12.0 | |||||||||||||||||||
| 3. | USA 108064 | Island Girl | Hobie 16 | Teri McKenna | 5 | 3 | 5 | 3 | 3 | 19.0 | |||||||||||||||||||
| 4. | ISV 007 | Blame it on Rhea | Nacra 20 | Mark Chong | 1 | 10/RAF | 2 | 5 | 4 | 22.0 | |||||||||||||||||||
| 5. | 107745 | Hobie 1 Kanobie | Hobie 16 | Oliver Shanklin | 6 | 4 | 6 | 4 | 5 | 25.0 | |||||||||||||||||||
| 6. | USA 110697 | Agave | Hobie 16 | Lyle Lundberg | 4 | 10/RAF | 4 | 10/DNF | 10/DNS | 38.0 | |||||||||||||||||||
| 7. | USA 90849 | Chancletero | Hobie 16 | Mike Williams | 10/DNS | 10/DNS | 7 | 10/DNS | 10/DNS | 47.0 | |||||||||||||||||||
| 8. | USA 3067 | Orca | Nacra 5.2 | Jason Moody | 7 | 10/RAF | 10/DNF | 10/DNS | 10/DNS | 47.0 | |||||||||||||||||||
| 9. | PUR 420 | Furia Roja | Hobie 20 | Pedro (The Doctor) Colon | 10/DNS | 10/DNS | 10/DNF | 10/DNS | 10/DNS | 50.0 | |||||||||||||||||||
